Reference Number:
2019-CDR-008
Release Date:
Monday, January 28, 2019
2019 CALENDAR OF DATA RELEASES
Division: Statistical Operations and Coordination Division (SOCD)
Statistical Data/Product: CPI and Inflation Rate
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
Central Luzon's Inflation and Consumer Price Index for November 2018 | November 2018 | December 28, 2018 |
Central Luzon's Inflation and Consumer Price Index for December 2018 | December 2018 | January 31, 2019 |
Central Luzon's Inflation and Consumer Price Index for January 2019 | January 2019 | February 28, 2019 |
Central Luzon's Inflation and Consumer Price Index for February 2019 | February 2019 | March 29, 2019 |
Central Luzon's Inflation and Consumer Price Index for March 2019 | March 2019 | April 30, 2019 |
Central Luzon's Inflation and Consumer Price Index for April 2019 | April 2019 | May 31, 2019 |
Central Luzon's Inflation and Consumer Price Index for May 2019 | May 2019 | June 28, 2019 |
Central Luzon's Inflation and Consumer Price Index for June 2019 | June 2019 | July 31, 2019 |
Central Luzon's Inflation and Consumer Price Index for July 2019 | July 2019 | August 30, 2019 |
Central Luzon's Inflation and Consumer Price Index for August 2019 | August 2019 | September 30, 2019 |
Central Luzon's Inflation and Consumer Price Index for September 2019 | September 2019 | October 31, 2019 |
Central Luzon's Inflation and Consumer Price Index for October 2019 | October 2019 | November 29, 2019 |
Central Luzon's Inflation and Consumer Price Index for November 2019 | November 2019 | December 27, 2019 |
Statistical Data/Product: CPI Bottom 30% Income Households
Type of Publication : Special Release
Title of Publication
|
Reference Perdiod
|
Release Schedule
|
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for November 2018
|
November 2018
|
January 31, 2019
|
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for December 2018
|
December 2018
|
February 28, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for January 2019
|
January 2019
|
March 29, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for February 2019
|
February 2019
|
April 30, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for March 2019
|
March 2019
|
May 31, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for April 2019
|
April 2019
|
June 28, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for May 2019
|
May 2019
|
July 31, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for June 2019
|
June 2019
|
August 30, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for July 2019
|
July 2019
|
September 30, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for August 2019
|
August 2019
|
October 31, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for September 2019
|
September 2019
|
November 29, 2019 |
Central Luzon's Consumer Price Index (CPI) for Bottom 30% Income Households (2000=100) for October 2019
|
October 2019
|
December 27, 2019 |
Statistical Data/Product: Construction Statistics
Type of Publication : Special Release and Annual Report
Title of Publication | Reference Perdiod | Release Schedule |
Construction Statistics from Approved Building Permits, Central Luzon, Third Quarter 2018 | July-September 2018 | December 28, 2018 |
Construction Statistics from Approved Building Permits, Central Luzon, Fourth Quarter 2018 | October-December 2018 | March 29, 2019 |
Construction Statistics from Approved Building Permits, Central Luzon, First Quarter 2019 | January-March 2019 | June 28, 2019 |
Construction Statistics from Approved Building Permits, Central Luzon, Second Quarter 2019 | April-June 2019 | September 30, 2019 |
Construction Statistics from Approved Building Permits, Central Luzon, Third Quarter 2019 | July-September 2019 | December 27, 2019 |
Construction Statistics from Approved Building Permits for Year 2018, Central Luzon | January-December 2019 | September 30, 2019 |
Statistical Data/Product: Agricultural Production
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
Livestock and Poultry Production for July to December 2018, Central Luzon | July-December 2018 | May 31, 2019 |
Livestock and Poultry Production for January to June 2019, Central Luzon | January-June 2019 | November 29, 2019 |
Volume of Palay Production in Central Luzon, July to December 2018 | July-December 2018 | March 29, 2019 |
Volume of Palay Production in Central Luzon, January to March 2019 | January-March 2019 | June 28, 2019 |
Volume of Palay Production in Central Luzon, April to June 2019 | April-June 2019 | September 30, 2019 |
Volume of Palay Production in Central Luzon, July to September 2019 | July-September 2019 | December 27, 2019 |
Volume of Corn Production in Central Luzon, July to December 2018 | July-December 2018 | March 29, 2019 |
Volume of Corn Production in Central Luzon, January to March 2019 | January-March 2019 | June 28, 2019 |
Volume of Corn Production in Central Luzon, April to June 2019 | April-June 2019 | September 30, 2019 |
Volume of Corn Production in Central Luzon, July to September 2019 | July-September 2019 | December 27, 2019 |
Volume of Fishery Production in Central Luzon, July to December 2018 | July-December 2018 | June 28, 2019 |
Volume of Fishery Production in Central Luzon, January to June 2019 | January-June 2019 | December 27, 2019 |
Volume of Crops Production in Central Luzon, 2018 | January-December 2018 | October 31, 2019 |
Central Luzon's Farm Price Statistics, Fourth Quarter 2018 | October-December 2018 | March 29, 2019 |
Central Luzon's Farm Price Statistics, First Quarter 2019 | January-March 2019 | June 28, 2019 |
Central Luzon's Farm Price Statistics, Second Quarter 2019 | April-June 2019 | September 30, 2019 |
Central Luzon's Farm Price Statistics, Third Quarter 2019 | July-September 2019 | December 27, 2019 |
Statistical Data/Product: Labor Force Survey
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
Employment Situation in Central Luzon, October 2018 | October-December 2018 | January 31, 2019 |
Employment Situation in Central Luzon, January 2019 | January-March 2019 | April 30, 2019 |
Employment Situation in Central Luzon, April 2019 | April-June 2019 | July 31, 2019 |
Employment Situation in Central Luzon, July 2019 | July-September 2019 | October 31, 2019 |
Statistical Data/Product: Census of Population
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
Central Luzon's Household Characteristics | 2015 | 2019 |
Statistical Data/Product: Labor Force Survey
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
Central Luzon Information Chronicle (CLInCh), October-December 2018 | October-December 2018 | March 29, 2019 |
Central Luzon Information Chronicle (CLInCh), January-March 2019 | January-March 2019 | June 28, 2019 |
Central Luzon Information Chronicle (CLInCh), April-June 2019 | April-June 2019 | September 30, 2019 |
Central Luzon Information Chronicle (CLInCh), July-September 2019 | July-September 2019 | December 27, 2019 |
Statistical Data/Product: Various Statistics
Type of Publication : QuickStat
Title of Publication | Reference Perdiod | Release Schedule |
Central Luzon QuickStat, December 2018 | December 2018 | January 31, 2019 |
Central Luzon QuickStat, January 2019 | January 2019 | February 28, 2019 |
Central Luzon QuickStat, February 2019 | February 2019 | March 29, 2019 |
Central Luzon QuickStat, March 2019 | March 2019 | April 30, 2019 |
Central Luzon QuickStat, April 2019 | April 2019 | May 31, 2019 |
Central Luzon QuickStat, May 2019 | May 2019 | June 28, 2019 |
Central Luzon QuickStat, June 2019 | June 2019 | July 31, 2019 |
Central Luzon QuickStat, July 2019 | July 2019 | August 30, 2019 |
Central Luzon QuickStat, August 2019 | August 2019 | September 30, 2019 |
Central Luzon QuickStat, September 2019 | September 2019 | October 31, 2019 |
Central Luzon QuickStat, October 2019 | October 2019 | November 29, 2019 |
Central Luzon QuickStat, November 2019 | November 2019 | December 27, 2019 |
Statistical Data/Product: Various Statistics
Type of Publication : Publication
Title of Publication | Reference Perdiod | Release Schedule |
2019 Regional Social and Economic Trends (RSET) - Soft Copy | 2018 | October 31, 2019 |
2019 Regional Social and Economic Trends (RSET) - Hard Copy | 2018 | December 27, 2019 |
Women and Men (WAM) - Soft Copy | 2018 | October 31, 2019 |
Women and Men (WAM) - Hard Copy | 2018 | December 27, 2019 |
Central Luzon's Annual Report 2018 | 2018 | To be updated |
Statistical Data/Product: Various Statistics
Type of Publication : Press Release
Title of Publication | Reference Perdiod | Release Schedule |
2018 Gross Regional Domestic Product (GRDP) | 2018 | April 25, 2019 |
Statistical Data/Product: Various Statistics
Type of Publication : Infographics
Title of Publication | Reference Perdiod | Release Schedule |
2018 Gross Regional Domestic Product (GRDP) | 2018 | May 31, 2019 |
Statistical Data/Product: Frequently Asked Questions (FAQs)
Type of Publication : Primer
Title of Publication | Reference Perdiod | Release Schedule |
Frequently Asked and Preempted Questions for the Gross Regional Domestic Product News Conference | 2018 | May 31, 2019 |
Statistical Data/Product: National Demographic and Health Survey (NDHS)
Type of Publication : Special Release
Title of Publication | Reference Perdiod | Release Schedule |
National Demographic and Health Survey (NDHS) Women and Men (WAM) - Hard Copy |
2017 | January 31, 2019 |
2017 | April 30, 2019 | |
2017 | July 31, 2019 | |
2017 | October 31, 2019 |
Division: Civil Registration and Administrative Support Division (CRASD)
Statistical Data/Product: Vital Statistics
Type of Publication : Infographics
Title of Publication | Reference Perdiod | Release Schedule |
Vital Statistics, January to March 2019 | January-March 2019 | April 15, 2019 |
Vital Statistics, April to June 2019 | April-June 2019 | July 15, 2019 |
Vital Statistics, July to September 2019 | July-September 2019 | October 15, 2019 |
Vital Statistics, October to December 2019 | October-December 2019 | January 15, 2020 |
Statistical Data/Product: Civil Registration
Type of Publication : Infographics
Title of Publication | Reference Perdiod | Release Schedule |
Volume of Transaction of applied Civil Registry documents, January - March, 2019 | January-March 2019 | April 15, 2019 |
Volume of Transaction of applied Civil Registry documents, April - June, 2019 | April-June 2019 | July 15, 2019 |
Volume of Transaction of applied Civil Registry documents, July - September, 2019 | July-September 2019 | October 15, 2019 |
Volume of Transaction of applied Civil Registry documents, October - September, 2019 | October-December 2019 | January 15, 2020 |
Statistical Data/Product: Civil Registration
Type of Publication : Primer and Infographics
Title of Publication | Reference Perdiod | Release Schedule |
Frequently Asked and Preemted Question for the Civil Registration (Primer) | February, 2019 | |
List of Expenduture, January to June 2019 (Infographics) | January-June 2019 | July 30, 2019 |
List of Expenduture, July to December 2019 (Infographics) | July-December 2019 | January 30, 2019 |